QB · Jaguars
Trevor Lawrence — Passing Yards
2025 passing yards game log and prop context. Model projection populates as the projection engine ships.
Games
17
Passing Yards
4007
Per Game
235.7
Projection
254.95
Current Line
—
2025 Game-by-Game — Passing Yards
| Wk | Opp | Passing Yards |
|---|---|---|
| 1 | vs CAR | 178 |
| 2 | vs CIN | 271 |
| 3 | vs HOU | 222 |
| 4 | vs SF | 174 |
| 5 | vs KC | 221 |
| 6 | vs SEA | 258 |
| 7 | vs LAR | 296 |
| 9 | vs LV | 220 |
| 10 | vs HOU | 158 |
| 11 | vs LAC | 153 |
| 12 | vs ARI | 256 |
| 13 | vs TEN | 229 |
| 14 | vs IND | 244 |
| 15 | vs NYJ | 330 |
| 16 | vs DEN | 279 |
| 17 | vs IND | 263 |
| 18 | vs TEN | 255 |
Stats: nflverse. Lines via The Odds API when available. See Trevor Lawrence’s full profile and methodology.