WR · Seahawks
Rashid Shaheed — Receptions
2025 receptions game log and prop context. Model projection populates as the projection engine ships.
Games
18
Receptions
59
Per Game
3.3
Projection
2.74
Current Line
—
2025 Game-by-Game — Receptions
| Wk | Opp | Receptions |
|---|---|---|
| 1 | vs ARI | 6 |
| 2 | vs SF | 4 |
| 3 | vs SEA | 4 |
| 4 | vs BUF | 4 |
| 5 | vs NYG | 4 |
| 6 | vs NE | 4 |
| 7 | vs CHI | 4 |
| 8 | vs TB | 9 |
| 9 | vs LAR | 5 |
| 10 | vs ARI | 1 |
| 11 | vs LAR | 2 |
| 12 | vs TEN | 0 |
| 13 | vs MIN | 1 |
| 14 | vs ATL | 4 |
| 15 | vs IND | 5 |
| 16 | vs LAR | 0 |
| 17 | vs CAR | 1 |
| 18 | vs SF | 1 |
Stats: nflverse. Lines via The Odds API when available. See Rashid Shaheed’s full profile and methodology.