WR · Seahawks
Rashid Shaheed — Receiving Yards
2025 receiving yards game log and prop context. Model projection populates as the projection engine ships.
Games
18
Receiving Yards
687
Per Game
38.2
Projection
34.18
Current Line
—
2025 Game-by-Game — Receiving Yards
| Wk | Opp | Receiving Yards |
|---|---|---|
| 1 | vs ARI | 33 |
| 2 | vs SF | 52 |
| 3 | vs SEA | 42 |
| 4 | vs BUF | 47 |
| 5 | vs NYG | 114 |
| 6 | vs NE | 28 |
| 7 | vs CHI | 40 |
| 8 | vs TB | 75 |
| 9 | vs LAR | 68 |
| 10 | vs ARI | 3 |
| 11 | vs LAR | 27 |
| 12 | vs TEN | 0 |
| 13 | vs MIN | 7 |
| 14 | vs ATL | 67 |
| 15 | vs IND | 74 |
| 16 | vs LAR | 0 |
| 17 | vs CAR | 8 |
| 18 | vs SF | 2 |
Stats: nflverse. Lines via The Odds API when available. See Rashid Shaheed’s full profile and methodology.