QB · Rams
Matthew Stafford — Passing Yards
2025 passing yards game log and prop context. Model projection populates as the projection engine ships.
Games
17
Passing Yards
4707
Per Game
276.9
Projection
301.84
Current Line
—
2025 Game-by-Game — Passing Yards
| Wk | Opp | Passing Yards |
|---|---|---|
| 1 | vs HOU | 245 |
| 2 | vs TEN | 298 |
| 3 | vs PHI | 196 |
| 4 | vs IND | 375 |
| 5 | vs SF | 389 |
| 6 | vs BAL | 181 |
| 7 | vs JAX | 182 |
| 9 | vs NO | 281 |
| 10 | vs SF | 280 |
| 11 | vs SEA | 130 |
| 12 | vs TB | 273 |
| 13 | vs CAR | 243 |
| 14 | vs ARI | 281 |
| 15 | vs DET | 368 |
| 16 | vs SEA | 457 |
| 17 | vs ATL | 269 |
| 18 | vs ARI | 259 |
Stats: nflverse. Lines via The Odds API when available. See Matthew Stafford’s full profile and methodology.