RB · Colts
Jonathan Taylor — Anytime Touchdown
2025 anytime touchdown game log and prop context. Model projection populates as the projection engine ships.
Games
17
Anytime Touchdown
20
Per Game
1.2
Projection
0.89
Current Line
—
2025 Game-by-Game — Anytime Touchdown
| Wk | Opp | Anytime Touchdown |
|---|---|---|
| 1 | vs MIA | 0 |
| 2 | vs DEN | 1 |
| 3 | vs TEN | 3 |
| 4 | vs LAR | 0 |
| 5 | vs LV | 3 |
| 6 | vs ARI | 1 |
| 7 | vs LAC | 3 |
| 8 | vs TEN | 3 |
| 9 | vs PIT | 0 |
| 10 | vs ATL | 3 |
| 12 | vs KC | 0 |
| 13 | vs HOU | 0 |
| 14 | vs JAX | 1 |
| 15 | vs SEA | 0 |
| 16 | vs SF | 1 |
| 17 | vs JAX | 1 |
| 18 | vs HOU | 0 |
Stats: nflverse. Lines via The Odds API when available. See Jonathan Taylor’s full profile and methodology.