WR · Lions
Jameson Williams — Anytime Touchdown
2025 anytime touchdown game log and prop context. Model projection populates as the projection engine ships.
Games
17
Anytime Touchdown
7
Per Game
0.4
Projection
0.31
Current Line
—
2025 Game-by-Game — Anytime Touchdown
| Wk | Opp | Anytime Touchdown |
|---|---|---|
| 1 | vs GB | 0 |
| 2 | vs CHI | 1 |
| 3 | vs BAL | 0 |
| 4 | vs CLE | 0 |
| 5 | vs CIN | 0 |
| 6 | vs KC | 1 |
| 7 | vs TB | 0 |
| 9 | vs MIN | 1 |
| 10 | vs WAS | 1 |
| 11 | vs PHI | 1 |
| 12 | vs NYG | 0 |
| 13 | vs GB | 1 |
| 14 | vs DAL | 0 |
| 15 | vs LAR | 1 |
| 16 | vs PIT | 0 |
| 17 | vs MIN | 0 |
| 18 | vs CHI | 0 |
Stats: nflverse. Lines via The Odds API when available. See Jameson Williams’s full profile and methodology.