WR · Commanders
Deebo Samuel Sr. — Anytime Touchdown
2025 anytime touchdown game log and prop context. Model projection populates as the projection engine ships.
Games
16
Anytime Touchdown
6
Per Game
0.4
Projection
0.19
Current Line
—
2025 Game-by-Game — Anytime Touchdown
| Wk | Opp | Anytime Touchdown |
|---|---|---|
| 1 | vs NYG | 1 |
| 2 | vs GB | 1 |
| 3 | vs LV | 0 |
| 4 | vs ATL | 1 |
| 5 | vs LAC | 1 |
| 6 | vs CHI | 0 |
| 8 | vs KC | 0 |
| 9 | vs SEA | 0 |
| 10 | vs DET | 1 |
| 11 | vs MIA | 1 |
| 13 | vs DEN | 0 |
| 14 | vs MIN | 0 |
| 15 | vs NYG | 0 |
| 16 | vs PHI | 0 |
| 17 | vs DAL | 0 |
| 18 | vs PHI | 0 |
Stats: nflverse. Lines via The Odds API when available. See Deebo Samuel Sr.’s full profile and methodology.