WR · Titans
Chimere Dike — Anytime Touchdown
2025 anytime touchdown game log and prop context. Model projection populates as the projection engine ships.
Games
17
Anytime Touchdown
4
Per Game
0.2
Projection
0.32
Current Line
—
2025 Game-by-Game — Anytime Touchdown
| Wk | Opp | Anytime Touchdown |
|---|---|---|
| 1 | vs DEN | 0 |
| 2 | vs LAR | 0 |
| 3 | vs IND | 0 |
| 4 | vs HOU | 0 |
| 5 | vs ARI | 0 |
| 6 | vs LV | 0 |
| 7 | vs NE | 1 |
| 8 | vs IND | 0 |
| 9 | vs LAC | 0 |
| 11 | vs HOU | 0 |
| 12 | vs SEA | 1 |
| 13 | vs JAX | 0 |
| 14 | vs CLE | 1 |
| 15 | vs SF | 0 |
| 16 | vs KC | 1 |
| 17 | vs NO | 0 |
| 18 | vs JAX | 0 |
Stats: nflverse. Lines via The Odds API when available. See Chimere Dike’s full profile and methodology.