WR · Eagles
A.J. Brown — Receiving Yards
2025 receiving yards game log and prop context. Model projection populates as the projection engine ships.
Games
15
Receiving Yards
1003
Per Game
66.9
Projection
77.03
Current Line
—
2025 Game-by-Game — Receiving Yards
| Wk | Opp | Receiving Yards |
|---|---|---|
| 1 | vs DAL | 8 |
| 2 | vs KC | 27 |
| 3 | vs LAR | 109 |
| 4 | vs TB | 7 |
| 5 | vs DEN | 43 |
| 6 | vs NYG | 80 |
| 7 | vs MIN | 121 |
| 10 | vs GB | 13 |
| 11 | vs DET | 49 |
| 12 | vs DAL | 110 |
| 13 | vs CHI | 132 |
| 14 | vs LAC | 100 |
| 15 | vs LV | 41 |
| 16 | vs WAS | 95 |
| 17 | vs BUF | 68 |
Stats: nflverse. Lines via The Odds API when available. See A.J. Brown’s full profile and methodology.