TE · Seahawks
AJ Barner — Anytime Touchdown
2025 anytime touchdown game log and prop context. Model projection populates as the projection engine ships.
Games
17
Anytime Touchdown
7
Per Game
0.4
Projection
0.41
Current Line
—
2025 Game-by-Game — Anytime Touchdown
| Wk | Opp | Anytime Touchdown |
|---|---|---|
| 1 | vs SF | 0 |
| 2 | vs PIT | 1 |
| 3 | vs NO | 0 |
| 4 | vs ARI | 1 |
| 5 | vs TB | 2 |
| 6 | vs JAX | 0 |
| 7 | vs HOU | 0 |
| 9 | vs WAS | 1 |
| 10 | vs ARI | 0 |
| 11 | vs LAR | 0 |
| 12 | vs TEN | 0 |
| 13 | vs MIN | 0 |
| 14 | vs ATL | 0 |
| 15 | vs IND | 0 |
| 16 | vs LAR | 1 |
| 17 | vs CAR | 1 |
| 18 | vs SF | 0 |
Stats: nflverse. Lines via The Odds API when available. See AJ Barner’s full profile and methodology.