RF · DET
Wenceel Pérez — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
34
RBIs
8
Per Game
0.24
Projection
0.16
Current Line
0.5
At a line of 0.5 (draftkings), Wenceel Pérez went over in 6 of 34 2026 games.
Our projection 0.16 vs market line 0.5 — edge -0.34.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 6/34 | 18% |
| 1.5 | 2/34 | 6% |
| 2.5 | 0/34 | 0% |
Share of 2026 games Pérez finished above each line.
Recent form
Last 10 avg
0.10
Season avg
0.24
Over 0.5 in 1 of the last 10 games.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs | vs Line |
|---|---|---|---|
| 2026-04-10 | vs MIA | 0 | Under |
| 2026-04-11 | vs MIA | 0 | Under |
| 2026-04-14 | vs KC | 0 | Under |
| 2026-04-15 | vs KC | 1 | Over |
| 2026-04-16 | vs KC | 0 | Under |
| 2026-04-17 | vs BOS | 0 | Under |
| 2026-04-18 | vs BOS | 0 | Under |
| 2026-04-19 | vs BOS | 0 | Under |
| 2026-04-20 | vs BOS | 0 | Under |
| 2026-04-21 | vs MIL | 0 | Under |
| 2026-04-22 | vs MIL | 0 | Under |
| 2026-04-23 | vs MIL | 0 | Under |
| 2026-04-25 | vs CIN | 0 | Under |
| 2026-04-26 | vs CIN | 0 | Under |
| 2026-04-28 | vs ATL | 2 | Over |
| 2026-04-29 | vs ATL | 0 | Under |
| 2026-04-30 | vs ATL | 0 | Under |
| 2026-05-01 | vs TEX | 2 | Over |
| 2026-05-02 | vs TEX | 0 | Under |
| 2026-05-03 | vs TEX | 0 | Under |
| 2026-05-04 | vs BOS | 0 | Under |
| 2026-05-05 | vs BOS | 1 | Over |
| 2026-05-06 | vs BOS | 0 | Under |
| 2026-05-08 | vs KC | 1 | Over |
| 2026-05-09 | vs KC | 0 | Under |
| 2026-05-10 | vs KC | 1 | Over |
| 2026-05-12 | vs NYM | 0 | Under |
| 2026-05-13 | vs NYM | 0 | Under |
| 2026-05-14 | vs NYM | 0 | Under |
| 2026-05-16 | vs TOR | 0 | Under |
| 2026-05-17 | vs TOR | 0 | Under |
| 2026-05-18 | vs CLE | 0 | Under |
| 2026-05-19 | vs CLE | 0 | Under |
| 2026-05-20 | vs CLE | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Wenceel Pérez’s full profile and methodology.