CF · NYM
Tyrone Taylor — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
35
Home Runs
3
Per Game
0.09
Projection
0.11
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 3/35 | 9% |
Share of 2026 games Taylor finished above each line.
Recent form
Last 10 avg
0.10
Season avg
0.09
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (15)
0.13
Away (20)
0.05
Home edge
+0.08
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs |
|---|---|---|
| 2026-04-01 | vs STL | 0 |
| 2026-04-03 | vs SF | 0 |
| 2026-04-04 | vs SF | 0 |
| 2026-04-05 | vs SF | 1 |
| 2026-04-05 | vs SF | 0 |
| 2026-04-09 | vs AZ | 0 |
| 2026-04-11 | vs ATH | 0 |
| 2026-04-12 | vs ATH | 0 |
| 2026-04-14 | vs LAD | 0 |
| 2026-04-17 | vs CHC | 0 |
| 2026-04-18 | vs CHC | 0 |
| 2026-04-19 | vs CHC | 0 |
| 2026-04-21 | vs MIN | 0 |
| 2026-04-22 | vs MIN | 0 |
| 2026-04-23 | vs MIN | 0 |
| 2026-04-24 | vs COL | 0 |
| 2026-04-25 | vs COL | 0 |
| 2026-04-26 | vs COL | 1 |
| 2026-04-28 | vs WSH | 0 |
| 2026-04-29 | vs WSH | 0 |
| 2026-04-30 | vs WSH | 0 |
| 2026-05-02 | vs LAA | 0 |
| 2026-05-03 | vs LAA | 0 |
| 2026-05-03 | vs LAA | 0 |
| 2026-05-04 | vs COL | 0 |
| 2026-05-06 | vs COL | 0 |
| 2026-05-07 | vs COL | 0 |
| 2026-05-09 | vs AZ | 0 |
| 2026-05-10 | vs AZ | 0 |
| 2026-05-13 | vs DET | 0 |
| 2026-05-14 | vs DET | 0 |
| 2026-05-17 | vs NYY | 1 |
| 2026-05-18 | vs WSH | 0 |
| 2026-05-19 | vs WSH | 0 |
| 2026-05-20 | vs WSH | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Tyrone Taylor’s full profile and methodology.