RF · COL
Troy Johnston — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
45
Home Runs
2
Per Game
0.04
Projection
0.02
Current Line
1.5
At a line of 1.5 (betonlineag), Troy Johnston went over in 0 of 45 2026 games.
Our projection 0.02 vs market line 1.5 — edge -1.48.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 2/45 | 4% |
Share of 2026 games Johnston finished above each line.
Recent form
Last 10 avg
0.00
Season avg
0.04
Over 1.5 in 0 of the last 10 games.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-28 | vs MIA | 0 | Under |
| 2026-03-29 | vs MIA | 0 | Under |
| 2026-03-30 | vs TOR | 1 | Under |
| 2026-03-31 | vs TOR | 0 | Under |
| 2026-04-01 | vs TOR | 0 | Under |
| 2026-04-03 | vs PHI | 0 | Under |
| 2026-04-05 | vs PHI | 0 | Under |
| 2026-04-05 | vs PHI | 0 | Under |
| 2026-04-07 | vs HOU | 1 | Under |
| 2026-04-08 | vs HOU | 0 | Under |
| 2026-04-08 | vs HOU | 0 | Under |
| 2026-04-10 | vs SD | 0 | Under |
| 2026-04-12 | vs SD | 0 | Under |
| 2026-04-15 | vs HOU | 0 | Under |
| 2026-04-16 | vs HOU | 0 | Under |
| 2026-04-17 | vs HOU | 0 | Under |
| 2026-04-18 | vs LAD | 0 | Under |
| 2026-04-19 | vs LAD | 0 | Under |
| 2026-04-19 | vs LAD | 0 | Under |
| 2026-04-21 | vs LAD | 0 | Under |
| 2026-04-22 | vs SD | 0 | Under |
| 2026-04-23 | vs SD | 0 | Under |
| 2026-04-23 | vs SD | 0 | Under |
| 2026-04-24 | vs NYM | 0 | Under |
| 2026-04-25 | vs NYM | 0 | Under |
| 2026-04-26 | vs NYM | 0 | Under |
| 2026-04-28 | vs CIN | 0 | Under |
| 2026-04-30 | vs CIN | 0 | Under |
| 2026-05-02 | vs ATL | 0 | Under |
| 2026-05-03 | vs ATL | 0 | Under |
| 2026-05-03 | vs ATL | 0 | Under |
| 2026-05-04 | vs NYM | 0 | Under |
| 2026-05-06 | vs NYM | 0 | Under |
| 2026-05-07 | vs NYM | 0 | Under |
| 2026-05-08 | vs PHI | 0 | Under |
| 2026-05-09 | vs PHI | 0 | Under |
| 2026-05-10 | vs PHI | 0 | Under |
| 2026-05-12 | vs PIT | 0 | Under |
| 2026-05-13 | vs PIT | 0 | Under |
| 2026-05-14 | vs PIT | 0 | Under |
| 2026-05-16 | vs AZ | 0 | Under |
| 2026-05-16 | vs AZ | 0 | Under |
| 2026-05-17 | vs AZ | 0 | Under |
| 2026-05-20 | vs TEX | 0 | Under |
| 2026-05-20 | vs TEX | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Troy Johnston’s full profile and methodology.