LF · MIN
Trevor Larnach — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
38
Total Bases
42
Per Game
1.11
Projection
0.67
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 22/38 | 58% |
| 1.5 | 11/38 | 29% |
| 2.5 | 6/38 | 16% |
| 3.5 | 3/38 | 8% |
Share of 2026 games Larnach finished above each line.
Recent form
Last 10 avg
0.80
Season avg
1.11
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (21)
1.14
Away (17)
1.06
Home edge
+0.08
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases |
|---|---|---|
| 2026-03-26 | vs BAL | 0 |
| 2026-03-28 | vs BAL | 0 |
| 2026-03-29 | vs BAL | 3 |
| 2026-03-30 | vs KC | 0 |
| 2026-04-02 | vs KC | 0 |
| 2026-04-03 | vs TB | 2 |
| 2026-04-05 | vs TB | 0 |
| 2026-04-06 | vs DET | 2 |
| 2026-04-08 | vs DET | 0 |
| 2026-04-09 | vs DET | 0 |
| 2026-04-11 | vs TOR | 4 |
| 2026-04-12 | vs TOR | 1 |
| 2026-04-14 | vs BOS | 1 |
| 2026-04-18 | vs CIN | 0 |
| 2026-04-18 | vs CIN | 0 |
| 2026-04-19 | vs CIN | 1 |
| 2026-04-21 | vs NYM | 1 |
| 2026-04-22 | vs NYM | 2 |
| 2026-04-23 | vs NYM | 1 |
| 2026-04-24 | vs TB | 1 |
| 2026-04-26 | vs TB | 0 |
| 2026-04-27 | vs SEA | 4 |
| 2026-04-28 | vs SEA | 2 |
| 2026-04-29 | vs SEA | 2 |
| 2026-04-30 | vs TOR | 0 |
| 2026-05-02 | vs TOR | 3 |
| 2026-05-03 | vs TOR | 1 |
| 2026-05-05 | vs WSH | 3 |
| 2026-05-06 | vs WSH | 0 |
| 2026-05-07 | vs WSH | 1 |
| 2026-05-09 | vs CLE | 0 |
| 2026-05-10 | vs CLE | 1 |
| 2026-05-12 | vs MIA | 1 |
| 2026-05-16 | vs MIL | 4 |
| 2026-05-17 | vs MIL | 0 |
| 2026-05-18 | vs HOU | 1 |
| 2026-05-19 | vs HOU | 0 |
| 2026-05-20 | vs HOU | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Trevor Larnach’s full profile and methodology.