RF · PIT
Ryan O'Hearn — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
44
Total Bases
73
Per Game
1.66
Projection
1.75
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 29/44 | 66% |
| 1.5 | 17/44 | 39% |
| 2.5 | 11/44 | 25% |
| 3.5 | 7/44 | 16% |
Share of 2026 games O'Hearn finished above each line.
Recent form
Last 10 avg
1.60
Season avg
1.66
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases |
|---|---|---|
| 2026-03-26 | vs NYM | 5 |
| 2026-03-28 | vs NYM | 1 |
| 2026-03-29 | vs NYM | 3 |
| 2026-03-30 | vs CIN | 1 |
| 2026-03-31 | vs CIN | 4 |
| 2026-04-03 | vs BAL | 0 |
| 2026-04-04 | vs BAL | 1 |
| 2026-04-05 | vs BAL | 6 |
| 2026-04-06 | vs SD | 2 |
| 2026-04-07 | vs SD | 2 |
| 2026-04-08 | vs SD | 0 |
| 2026-04-10 | vs CHC | 1 |
| 2026-04-11 | vs CHC | 0 |
| 2026-04-12 | vs CHC | 2 |
| 2026-04-13 | vs WSH | 2 |
| 2026-04-14 | vs WSH | 0 |
| 2026-04-15 | vs WSH | 3 |
| 2026-04-16 | vs WSH | 0 |
| 2026-04-17 | vs TB | 0 |
| 2026-04-18 | vs TB | 5 |
| 2026-04-22 | vs TEX | 1 |
| 2026-04-23 | vs TEX | 1 |
| 2026-04-24 | vs TEX | 1 |
| 2026-04-24 | vs MIL | 3 |
| 2026-04-25 | vs MIL | 1 |
| 2026-04-26 | vs MIL | 0 |
| 2026-04-27 | vs STL | 1 |
| 2026-04-28 | vs STL | 5 |
| 2026-04-29 | vs STL | 1 |
| 2026-04-30 | vs STL | 0 |
| 2026-05-01 | vs CIN | 2 |
| 2026-05-02 | vs CIN | 3 |
| 2026-05-03 | vs CIN | 0 |
| 2026-05-06 | vs AZ | 0 |
| 2026-05-07 | vs AZ | 0 |
| 2026-05-07 | vs AZ | 1 |
| 2026-05-09 | vs SF | 0 |
| 2026-05-10 | vs SF | 2 |
| 2026-05-10 | vs SF | 1 |
| 2026-05-12 | vs COL | 0 |
| 2026-05-13 | vs COL | 6 |
| 2026-05-14 | vs COL | 6 |
| 2026-05-15 | vs PHI | 0 |
| 2026-05-16 | vs PHI | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Ryan O'Hearn’s full profile and methodology.