C · MIN
Ryan Jeffers — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
37
Home Runs
7
Per Game
0.19
Projection
0.17
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 7/37 | 19% |
Share of 2026 games Jeffers finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.19
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (21)
0.19
Away (16)
0.19
Home edge
+0.00
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs |
|---|---|---|
| 2026-03-26 | vs BAL | 0 |
| 2026-03-28 | vs BAL | 0 |
| 2026-03-30 | vs KC | 0 |
| 2026-04-01 | vs KC | 0 |
| 2026-04-03 | vs TB | 0 |
| 2026-04-04 | vs TB | 0 |
| 2026-04-05 | vs TB | 0 |
| 2026-04-07 | vs DET | 0 |
| 2026-04-08 | vs DET | 0 |
| 2026-04-10 | vs TOR | 1 |
| 2026-04-11 | vs TOR | 0 |
| 2026-04-13 | vs BOS | 1 |
| 2026-04-15 | vs BOS | 0 |
| 2026-04-18 | vs CIN | 0 |
| 2026-04-18 | vs CIN | 0 |
| 2026-04-19 | vs CIN | 0 |
| 2026-04-21 | vs NYM | 0 |
| 2026-04-22 | vs NYM | 0 |
| 2026-04-23 | vs NYM | 1 |
| 2026-04-25 | vs TB | 0 |
| 2026-04-26 | vs TB | 0 |
| 2026-04-27 | vs SEA | 0 |
| 2026-04-29 | vs SEA | 0 |
| 2026-04-30 | vs TOR | 1 |
| 2026-05-02 | vs TOR | 0 |
| 2026-05-02 | vs TOR | 0 |
| 2026-05-05 | vs WSH | 0 |
| 2026-05-06 | vs WSH | 0 |
| 2026-05-07 | vs WSH | 1 |
| 2026-05-08 | vs CLE | 0 |
| 2026-05-10 | vs CLE | 0 |
| 2026-05-12 | vs MIA | 1 |
| 2026-05-14 | vs MIA | 0 |
| 2026-05-15 | vs MIL | 0 |
| 2026-05-16 | vs MIL | 0 |
| 2026-05-17 | vs MIL | 1 |
| 2026-05-18 | vs HOU | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Ryan Jeffers’s full profile and methodology.