LF · DET
Riley Greene — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
50
Total Bases
86
Per Game
1.72
Projection
1.66
Current Line
0.5
At a line of 0.5 (betonlineag), Riley Greene went over in 37 of 50 2026 games.
Our projection 1.66 vs market line 0.83 — edge +0.83.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 37/50 | 74% |
| 1.5 | 26/50 | 52% |
| 2.5 | 13/50 | 26% |
| 3.5 | 6/50 | 12% |
Share of 2026 games Greene finished above each line.
Recent form
Last 10 avg
1.80
Season avg
1.72
Over 0.5 in 9 of the last 10 games.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs SD | 0 | Under |
| 2026-03-28 | vs SD | 1 | Over |
| 2026-03-29 | vs SD | 0 | Under |
| 2026-03-31 | vs AZ | 2 | Over |
| 2026-04-01 | vs AZ | 2 | Over |
| 2026-04-01 | vs AZ | 2 | Over |
| 2026-04-03 | vs STL | 3 | Over |
| 2026-04-04 | vs STL | 0 | Under |
| 2026-04-05 | vs STL | 1 | Over |
| 2026-04-06 | vs MIN | 0 | Under |
| 2026-04-07 | vs MIN | 0 | Under |
| 2026-04-08 | vs MIN | 1 | Over |
| 2026-04-09 | vs MIN | 2 | Over |
| 2026-04-10 | vs MIA | 1 | Over |
| 2026-04-11 | vs MIA | 5 | Over |
| 2026-04-12 | vs MIA | 2 | Over |
| 2026-04-14 | vs KC | 0 | Under |
| 2026-04-15 | vs KC | 0 | Under |
| 2026-04-16 | vs KC | 5 | Over |
| 2026-04-17 | vs BOS | 0 | Under |
| 2026-04-18 | vs BOS | 0 | Under |
| 2026-04-19 | vs BOS | 1 | Over |
| 2026-04-20 | vs BOS | 3 | Over |
| 2026-04-21 | vs MIL | 1 | Over |
| 2026-04-22 | vs MIL | 3 | Over |
| 2026-04-23 | vs MIL | 5 | Over |
| 2026-04-24 | vs CIN | 5 | Over |
| 2026-04-25 | vs CIN | 2 | Over |
| 2026-04-26 | vs CIN | 1 | Over |
| 2026-04-28 | vs ATL | 0 | Under |
| 2026-04-29 | vs ATL | 4 | Over |
| 2026-04-30 | vs ATL | 0 | Under |
| 2026-05-01 | vs TEX | 2 | Over |
| 2026-05-02 | vs TEX | 2 | Over |
| 2026-05-03 | vs TEX | 0 | Under |
| 2026-05-04 | vs BOS | 2 | Over |
| 2026-05-05 | vs BOS | 1 | Over |
| 2026-05-06 | vs BOS | 3 | Over |
| 2026-05-08 | vs KC | 4 | Over |
| 2026-05-09 | vs KC | 2 | Over |
| 2026-05-10 | vs KC | 3 | Over |
| 2026-05-12 | vs NYM | 1 | Over |
| 2026-05-13 | vs NYM | 3 | Over |
| 2026-05-14 | vs NYM | 2 | Over |
| 2026-05-15 | vs TOR | 2 | Over |
| 2026-05-16 | vs TOR | 1 | Over |
| 2026-05-17 | vs TOR | 0 | Under |
| 2026-05-18 | vs CLE | 3 | Over |
| 2026-05-19 | vs CLE | 2 | Over |
| 2026-05-20 | vs CLE | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Riley Greene’s full profile and methodology.