C · STL
Pedro Pagés — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
30
Hits
21
Per Game
0.70
Projection
0.45
Current Line
0.5
At a line of 0.5 (betonlineag), Pedro Pagés went over in 17 of 30 2026 games.
Our projection 0.45 vs market line 0.5 — edge -0.05.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 17/30 | 57% |
| 1.5 | 3/30 | 10% |
| 2.5 | 1/30 | 3% |
Share of 2026 games Pagés finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.70
Over 0.5 in 3 of the last 10 games.
Home / away splits
Home (16)
0.75
Away (14)
0.64
Home edge
+0.11
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits | vs Line |
|---|---|---|---|
| 2026-03-26 | vs TB | 1 | Over |
| 2026-03-29 | vs TB | 2 | Over |
| 2026-03-30 | vs NYM | 0 | Under |
| 2026-04-01 | vs NYM | 0 | Under |
| 2026-04-04 | vs DET | 0 | Under |
| 2026-04-05 | vs DET | 1 | Over |
| 2026-04-07 | vs WSH | 0 | Under |
| 2026-04-11 | vs BOS | 1 | Over |
| 2026-04-11 | vs BOS | 0 | Under |
| 2026-04-13 | vs CLE | 1 | Over |
| 2026-04-15 | vs CLE | 1 | Over |
| 2026-04-18 | vs HOU | 1 | Over |
| 2026-04-19 | vs HOU | 1 | Over |
| 2026-04-21 | vs MIA | 0 | Under |
| 2026-04-22 | vs MIA | 1 | Over |
| 2026-04-25 | vs SEA | 3 | Over |
| 2026-04-27 | vs PIT | 1 | Over |
| 2026-04-28 | vs PIT | 1 | Over |
| 2026-04-30 | vs PIT | 2 | Over |
| 2026-05-02 | vs LAD | 1 | Over |
| 2026-05-03 | vs LAD | 0 | Under |
| 2026-05-04 | vs MIL | 0 | Under |
| 2026-05-06 | vs MIL | 0 | Under |
| 2026-05-08 | vs SD | 0 | Under |
| 2026-05-09 | vs SD | 0 | Under |
| 2026-05-10 | vs SD | 0 | Under |
| 2026-05-14 | vs ATH | 1 | Over |
| 2026-05-16 | vs KC | 1 | Over |
| 2026-05-16 | vs KC | 0 | Under |
| 2026-05-19 | vs PIT | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Pedro Pagés’s full profile and methodology.