CF · PIT
Oneil Cruz — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
47
Total Bases
90
Per Game
1.91
Projection
2.05
Current Line
4.5
At a line of 4.5 (betonlineag), Oneil Cruz went over in 6 of 47 2026 games.
Our projection 2.05 vs market line 2.25 — edge -0.2.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 33/47 | 70% |
| 1.5 | 23/47 | 49% |
| 2.5 | 13/47 | 28% |
| 3.5 | 11/47 | 23% |
Share of 2026 games Cruz finished above each line.
Recent form
Last 10 avg
1.90
Season avg
1.91
Over 4.5 in 1 of the last 10 games.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs NYM | 1 | Under |
| 2026-03-28 | vs NYM | 0 | Under |
| 2026-03-29 | vs NYM | 1 | Under |
| 2026-03-30 | vs CIN | 0 | Under |
| 2026-03-31 | vs CIN | 9 | Over |
| 2026-04-01 | vs CIN | 5 | Over |
| 2026-04-03 | vs BAL | 1 | Under |
| 2026-04-04 | vs BAL | 1 | Under |
| 2026-04-05 | vs BAL | 5 | Over |
| 2026-04-06 | vs SD | 1 | Under |
| 2026-04-07 | vs SD | 2 | Under |
| 2026-04-08 | vs SD | 2 | Under |
| 2026-04-10 | vs CHC | 1 | Under |
| 2026-04-11 | vs CHC | 5 | Over |
| 2026-04-12 | vs CHC | 4 | Under |
| 2026-04-13 | vs WSH | 2 | Under |
| 2026-04-14 | vs WSH | 0 | Under |
| 2026-04-15 | vs WSH | 0 | Under |
| 2026-04-16 | vs WSH | 3 | Under |
| 2026-04-17 | vs TB | 4 | Under |
| 2026-04-18 | vs TB | 2 | Under |
| 2026-04-19 | vs TB | 0 | Under |
| 2026-04-22 | vs TEX | 1 | Under |
| 2026-04-23 | vs TEX | 4 | Under |
| 2026-04-24 | vs TEX | 4 | Under |
| 2026-04-24 | vs MIL | 0 | Under |
| 2026-04-25 | vs MIL | 0 | Under |
| 2026-04-28 | vs STL | 5 | Over |
| 2026-04-29 | vs STL | 0 | Under |
| 2026-04-30 | vs STL | 1 | Under |
| 2026-05-01 | vs CIN | 2 | Under |
| 2026-05-02 | vs CIN | 2 | Under |
| 2026-05-03 | vs CIN | 2 | Under |
| 2026-05-06 | vs AZ | 0 | Under |
| 2026-05-07 | vs AZ | 0 | Under |
| 2026-05-07 | vs AZ | 0 | Under |
| 2026-05-09 | vs SF | 1 | Under |
| 2026-05-10 | vs SF | 3 | Under |
| 2026-05-10 | vs SF | 4 | Under |
| 2026-05-12 | vs COL | 5 | Over |
| 2026-05-13 | vs COL | 0 | Under |
| 2026-05-14 | vs COL | 2 | Under |
| 2026-05-15 | vs PHI | 2 | Under |
| 2026-05-16 | vs PHI | 0 | Under |
| 2026-05-17 | vs PHI | 1 | Under |
| 2026-05-19 | vs STL | 2 | Under |
| 2026-05-20 | vs STL | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Oneil Cruz’s full profile and methodology.