CF · LAA
Mike Trout — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
49
Runs
35
Per Game
0.71
Projection
0.48
Current Line
0.5
At a line of 0.5 (draftkings), Mike Trout went over in 25 of 49 2026 games.
Our projection 0.48 vs market line 0.5 — edge -0.02.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 25/49 | 51% |
| 1.5 | 7/49 | 14% |
Share of 2026 games Trout finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.71
Over 0.5 in 3 of the last 10 games.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 1 | Over |
| 2026-03-28 | vs HOU | 1 | Over |
| 2026-03-28 | vs HOU | 2 | Over |
| 2026-03-29 | vs HOU | 1 | Over |
| 2026-03-30 | vs CHC | 0 | Under |
| 2026-03-31 | vs CHC | 0 | Under |
| 2026-04-01 | vs CHC | 1 | Over |
| 2026-04-04 | vs SEA | 1 | Over |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 1 | Over |
| 2026-04-08 | vs ATL | 1 | Over |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 1 | Over |
| 2026-04-11 | vs CIN | 0 | Under |
| 2026-04-12 | vs CIN | 3 | Over |
| 2026-04-13 | vs NYY | 3 | Over |
| 2026-04-14 | vs NYY | 1 | Over |
| 2026-04-15 | vs NYY | 1 | Over |
| 2026-04-16 | vs NYY | 3 | Over |
| 2026-04-18 | vs SD | 1 | Over |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 1 | Over |
| 2026-04-22 | vs TOR | 2 | Over |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 0 | Under |
| 2026-04-26 | vs KC | 1 | Over |
| 2026-04-27 | vs CWS | 2 | Over |
| 2026-04-28 | vs CWS | 0 | Under |
| 2026-04-29 | vs CWS | 1 | Over |
| 2026-05-02 | vs NYM | 1 | Over |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 2 | Over |
| 2026-05-06 | vs CWS | 0 | Under |
| 2026-05-08 | vs TOR | 0 | Under |
| 2026-05-09 | vs TOR | 0 | Under |
| 2026-05-10 | vs TOR | 1 | Over |
| 2026-05-11 | vs CLE | 0 | Under |
| 2026-05-12 | vs CLE | 0 | Under |
| 2026-05-13 | vs CLE | 0 | Under |
| 2026-05-16 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-20 | vs ATH | 1 | Over |
| 2026-05-21 | vs ATH | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Mike Trout’s full profile and methodology.