3B · MIL
Luis Rengifo — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
40
Hits
27
Per Game
0.68
Projection
0.71
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 20/40 | 50% |
| 1.5 | 6/40 | 15% |
| 2.5 | 1/40 | 3% |
Share of 2026 games Rengifo finished above each line.
Recent form
Last 10 avg
0.80
Season avg
0.68
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (20)
0.65
Away (20)
0.70
Home edge
-0.05
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits |
|---|---|---|
| 2026-03-26 | vs CWS | 0 |
| 2026-03-29 | vs CWS | 1 |
| 2026-03-30 | vs TB | 1 |
| 2026-03-31 | vs TB | 0 |
| 2026-04-04 | vs KC | 2 |
| 2026-04-05 | vs KC | 1 |
| 2026-04-06 | vs BOS | 1 |
| 2026-04-07 | vs BOS | 0 |
| 2026-04-08 | vs BOS | 0 |
| 2026-04-10 | vs WSH | 0 |
| 2026-04-11 | vs WSH | 0 |
| 2026-04-12 | vs WSH | 0 |
| 2026-04-14 | vs TOR | 0 |
| 2026-04-16 | vs TOR | 0 |
| 2026-04-17 | vs MIA | 2 |
| 2026-04-18 | vs MIA | 1 |
| 2026-04-19 | vs MIA | 1 |
| 2026-04-21 | vs DET | 1 |
| 2026-04-22 | vs DET | 1 |
| 2026-04-23 | vs DET | 0 |
| 2026-04-24 | vs PIT | 0 |
| 2026-04-25 | vs PIT | 0 |
| 2026-04-26 | vs PIT | 1 |
| 2026-04-28 | vs AZ | 0 |
| 2026-04-29 | vs AZ | 2 |
| 2026-04-30 | vs AZ | 1 |
| 2026-05-01 | vs WSH | 1 |
| 2026-05-02 | vs WSH | 1 |
| 2026-05-03 | vs WSH | 0 |
| 2026-05-04 | vs STL | 1 |
| 2026-05-08 | vs NYY | 0 |
| 2026-05-09 | vs NYY | 0 |
| 2026-05-10 | vs NYY | 2 |
| 2026-05-13 | vs SD | 3 |
| 2026-05-14 | vs SD | 2 |
| 2026-05-15 | vs MIN | 0 |
| 2026-05-16 | vs MIN | 0 |
| 2026-05-17 | vs MIN | 0 |
| 2026-05-18 | vs CHC | 1 |
| 2026-05-19 | vs CHC | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Luis Rengifo’s full profile and methodology.