P · PIT
Justin Lawrence — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
21
Pitcher Strikeouts
21
Per Game
1.00
Projection
0.77
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 0/21 | 0% |
| 4.5 | 0/21 | 0% |
| 5.5 | 0/21 | 0% |
| 6.5 | 0/21 | 0% |
| 7.5 | 0/21 | 0% |
Share of 2026 games Lawrence finished above each line.
Recent form
Last 10 avg
0.60
Season avg
1.00
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (9)
0.89
Away (12)
1.08
Home edge
-0.19
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-26 | vs NYM | 0 |
| 2026-03-28 | vs NYM | 2 |
| 2026-03-30 | vs CIN | 3 |
| 2026-04-01 | vs CIN | 1 |
| 2026-04-06 | vs SD | 2 |
| 2026-04-08 | vs SD | 2 |
| 2026-04-11 | vs CHC | 0 |
| 2026-04-12 | vs CHC | 2 |
| 2026-04-16 | vs WSH | 0 |
| 2026-04-18 | vs TB | 1 |
| 2026-04-22 | vs TEX | 2 |
| 2026-04-24 | vs TEX | 0 |
| 2026-04-26 | vs MIL | 0 |
| 2026-04-27 | vs STL | 1 |
| 2026-05-01 | vs CIN | 0 |
| 2026-05-09 | vs SF | 0 |
| 2026-05-10 | vs SF | 1 |
| 2026-05-13 | vs COL | 0 |
| 2026-05-16 | vs PHI | 1 |
| 2026-05-17 | vs PHI | 1 |
| 2026-05-20 | vs STL | 2 |
Stats: MLB Stats API. Lines via The Odds API when available. See Justin Lawrence’s full profile and methodology.