CF · PHI
Justin Crawford — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
45
RBIs
12
Per Game
0.27
Projection
0.25
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 11/45 | 24% |
| 1.5 | 1/45 | 2% |
| 2.5 | 0/45 | 0% |
Share of 2026 games Crawford finished above each line.
Recent form
Last 10 avg
0.20
Season avg
0.27
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs |
|---|---|---|
| 2026-03-26 | vs TEX | 0 |
| 2026-03-28 | vs TEX | 0 |
| 2026-03-29 | vs TEX | 0 |
| 2026-03-31 | vs WSH | 0 |
| 2026-04-01 | vs WSH | 1 |
| 2026-04-03 | vs COL | 0 |
| 2026-04-05 | vs COL | 0 |
| 2026-04-05 | vs COL | 0 |
| 2026-04-07 | vs SF | 0 |
| 2026-04-08 | vs SF | 0 |
| 2026-04-08 | vs SF | 0 |
| 2026-04-10 | vs AZ | 0 |
| 2026-04-11 | vs AZ | 0 |
| 2026-04-12 | vs AZ | 0 |
| 2026-04-13 | vs CHC | 0 |
| 2026-04-14 | vs CHC | 0 |
| 2026-04-15 | vs CHC | 0 |
| 2026-04-17 | vs ATL | 0 |
| 2026-04-19 | vs ATL | 0 |
| 2026-04-20 | vs CHC | 1 |
| 2026-04-22 | vs CHC | 1 |
| 2026-04-23 | vs CHC | 0 |
| 2026-04-24 | vs ATL | 0 |
| 2026-04-25 | vs ATL | 0 |
| 2026-04-28 | vs SF | 1 |
| 2026-04-29 | vs SF | 0 |
| 2026-04-30 | vs SF | 1 |
| 2026-05-01 | vs MIA | 1 |
| 2026-05-03 | vs MIA | 1 |
| 2026-05-04 | vs MIA | 0 |
| 2026-05-05 | vs ATH | 0 |
| 2026-05-06 | vs ATH | 1 |
| 2026-05-07 | vs ATH | 0 |
| 2026-05-08 | vs COL | 2 |
| 2026-05-09 | vs COL | 0 |
| 2026-05-10 | vs COL | 0 |
| 2026-05-12 | vs BOS | 0 |
| 2026-05-13 | vs BOS | 1 |
| 2026-05-14 | vs BOS | 0 |
| 2026-05-15 | vs PIT | 0 |
| 2026-05-16 | vs PIT | 0 |
| 2026-05-17 | vs PIT | 1 |
| 2026-05-18 | vs CIN | 0 |
| 2026-05-19 | vs CIN | 0 |
| 2026-05-20 | vs CIN | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Justin Crawford’s full profile and methodology.