1B · SEA
Josh Naylor — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
48
Total Bases
67
Per Game
1.40
Projection
1.49
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 29/48 | 60% |
| 1.5 | 15/48 | 31% |
| 2.5 | 9/48 | 19% |
| 3.5 | 5/48 | 10% |
Share of 2026 games Naylor finished above each line.
Recent form
Last 10 avg
1.00
Season avg
1.40
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases |
|---|---|---|
| 2026-03-27 | vs CLE | 0 |
| 2026-03-28 | vs CLE | 0 |
| 2026-03-29 | vs CLE | 0 |
| 2026-03-29 | vs CLE | 0 |
| 2026-03-31 | vs NYY | 0 |
| 2026-04-01 | vs NYY | 1 |
| 2026-04-01 | vs NYY | 0 |
| 2026-04-04 | vs LAA | 2 |
| 2026-04-05 | vs LAA | 1 |
| 2026-04-05 | vs LAA | 1 |
| 2026-04-07 | vs TEX | 0 |
| 2026-04-08 | vs TEX | 0 |
| 2026-04-11 | vs HOU | 1 |
| 2026-04-12 | vs HOU | 0 |
| 2026-04-12 | vs HOU | 0 |
| 2026-04-13 | vs HOU | 8 |
| 2026-04-15 | vs SD | 1 |
| 2026-04-16 | vs SD | 0 |
| 2026-04-17 | vs SD | 0 |
| 2026-04-18 | vs TEX | 2 |
| 2026-04-18 | vs TEX | 1 |
| 2026-04-21 | vs ATH | 5 |
| 2026-04-22 | vs ATH | 0 |
| 2026-04-22 | vs ATH | 3 |
| 2026-04-25 | vs STL | 4 |
| 2026-04-25 | vs STL | 2 |
| 2026-04-27 | vs MIN | 0 |
| 2026-04-28 | vs MIN | 6 |
| 2026-04-29 | vs MIN | 0 |
| 2026-05-02 | vs KC | 1 |
| 2026-05-03 | vs KC | 1 |
| 2026-05-03 | vs KC | 1 |
| 2026-05-05 | vs ATL | 3 |
| 2026-05-06 | vs ATL | 2 |
| 2026-05-06 | vs ATL | 1 |
| 2026-05-08 | vs CWS | 6 |
| 2026-05-09 | vs CWS | 1 |
| 2026-05-10 | vs CWS | 3 |
| 2026-05-12 | vs HOU | 0 |
| 2026-05-13 | vs HOU | 1 |
| 2026-05-14 | vs HOU | 1 |
| 2026-05-14 | vs HOU | 2 |
| 2026-05-16 | vs SD | 1 |
| 2026-05-16 | vs SD | 2 |
| 2026-05-17 | vs SD | 0 |
| 2026-05-19 | vs CWS | 3 |
| 2026-05-20 | vs CWS | 0 |
| 2026-05-20 | vs CWS | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Josh Naylor’s full profile and methodology.