DH · TOR
George Springer — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
30
Home Runs
3
Per Game
0.10
Projection
0.1
Current Line
1.5
At a line of 1.5 (betrivers), George Springer went over in 0 of 30 2026 games.
Our projection 0.1 vs market line 1.5 — edge -1.4.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 3/30 | 10% |
Share of 2026 games Springer finished above each line.
Recent form
Last 10 avg
0.10
Season avg
0.10
Over 1.5 in 0 of the last 10 games.
Home / away splits
Home (17)
0.12
Away (13)
0.08
Home edge
+0.04
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs ATH | 0 | Under |
| 2026-03-28 | vs ATH | 0 | Under |
| 2026-03-29 | vs ATH | 1 | Under |
| 2026-03-30 | vs COL | 1 | Under |
| 2026-03-31 | vs COL | 0 | Under |
| 2026-04-01 | vs COL | 0 | Under |
| 2026-04-02 | vs CWS | 0 | Under |
| 2026-04-04 | vs CWS | 0 | Under |
| 2026-04-05 | vs CWS | 0 | Under |
| 2026-04-06 | vs LAD | 0 | Under |
| 2026-04-07 | vs LAD | 0 | Under |
| 2026-04-08 | vs LAD | 0 | Under |
| 2026-04-10 | vs MIN | 0 | Under |
| 2026-04-11 | vs MIN | 0 | Under |
| 2026-04-29 | vs BOS | 0 | Under |
| 2026-04-30 | vs MIN | 0 | Under |
| 2026-05-02 | vs MIN | 0 | Under |
| 2026-05-02 | vs MIN | 0 | Under |
| 2026-05-05 | vs TB | 0 | Under |
| 2026-05-06 | vs TB | 0 | Under |
| 2026-05-08 | vs LAA | 0 | Under |
| 2026-05-09 | vs LAA | 0 | Under |
| 2026-05-11 | vs TB | 0 | Under |
| 2026-05-12 | vs TB | 0 | Under |
| 2026-05-13 | vs TB | 0 | Under |
| 2026-05-15 | vs DET | 0 | Under |
| 2026-05-16 | vs DET | 0 | Under |
| 2026-05-18 | vs NYY | 1 | Under |
| 2026-05-19 | vs NYY | 0 | Under |
| 2026-05-20 | vs NYY | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See George Springer’s full profile and methodology.