P · NYY
Fernando Cruz — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
23
Pitcher Strikeouts
28
Per Game
1.22
Projection
0.97
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 0/23 | 0% |
| 4.5 | 0/23 | 0% |
| 5.5 | 0/23 | 0% |
| 6.5 | 0/23 | 0% |
| 7.5 | 0/23 | 0% |
Share of 2026 games Cruz finished above each line.
Recent form
Last 10 avg
1.10
Season avg
1.22
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (10)
1.00
Away (13)
1.38
Home edge
-0.38
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-27 | vs SF | 0 |
| 2026-03-31 | vs SEA | 2 |
| 2026-04-01 | vs SEA | 1 |
| 2026-04-04 | vs MIA | 1 |
| 2026-04-05 | vs MIA | 2 |
| 2026-04-07 | vs ATH | 1 |
| 2026-04-11 | vs TB | 1 |
| 2026-04-13 | vs LAA | 0 |
| 2026-04-15 | vs LAA | 0 |
| 2026-04-16 | vs LAA | 2 |
| 2026-04-25 | vs HOU | 3 |
| 2026-04-25 | vs HOU | 2 |
| 2026-04-29 | vs TEX | 2 |
| 2026-04-29 | vs TEX | 2 |
| 2026-05-01 | vs BAL | 0 |
| 2026-05-03 | vs BAL | 0 |
| 2026-05-05 | vs TEX | 1 |
| 2026-05-09 | vs MIL | 0 |
| 2026-05-10 | vs MIL | 3 |
| 2026-05-12 | vs BAL | 1 |
| 2026-05-15 | vs NYM | 1 |
| 2026-05-17 | vs NYM | 0 |
| 2026-05-18 | vs TOR | 3 |
Stats: MLB Stats API. Lines via The Odds API when available. See Fernando Cruz’s full profile and methodology.