CF · TOR
Daulton Varsho — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
46
Total Bases
73
Per Game
1.59
Projection
1.84
Current Line
1.5
At a line of 1.5 (betrivers), Daulton Varsho went over in 19 of 46 2026 games.
Our projection 1.84 vs market line 2.17 — edge -0.33.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 31/46 | 67% |
| 1.5 | 19/46 | 41% |
| 2.5 | 11/46 | 24% |
| 3.5 | 8/46 | 17% |
Share of 2026 games Varsho finished above each line.
Recent form
Last 10 avg
2.20
Season avg
1.59
Over 1.5 in 6 of the last 10 games.
Home / away splits
Home (23)
1.43
Away (23)
1.74
Home edge
-0.30
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-27 | vs ATH | 0 | Under |
| 2026-03-28 | vs ATH | 2 | Over |
| 2026-03-29 | vs ATH | 0 | Under |
| 2026-03-30 | vs COL | 0 | Under |
| 2026-03-31 | vs COL | 1 | Under |
| 2026-04-02 | vs CWS | 2 | Over |
| 2026-04-04 | vs CWS | 0 | Under |
| 2026-04-05 | vs CWS | 1 | Under |
| 2026-04-06 | vs LAD | 2 | Over |
| 2026-04-07 | vs LAD | 0 | Under |
| 2026-04-08 | vs LAD | 1 | Under |
| 2026-04-10 | vs MIN | 6 | Over |
| 2026-04-11 | vs MIN | 4 | Over |
| 2026-04-12 | vs MIN | 4 | Over |
| 2026-04-14 | vs MIL | 5 | Over |
| 2026-04-15 | vs MIL | 1 | Under |
| 2026-04-16 | vs MIL | 1 | Under |
| 2026-04-18 | vs AZ | 0 | Under |
| 2026-04-21 | vs LAA | 0 | Under |
| 2026-04-22 | vs LAA | 2 | Over |
| 2026-04-22 | vs LAA | 1 | Under |
| 2026-04-24 | vs CLE | 0 | Under |
| 2026-04-25 | vs CLE | 0 | Under |
| 2026-04-26 | vs CLE | 0 | Under |
| 2026-04-27 | vs BOS | 2 | Over |
| 2026-04-28 | vs BOS | 1 | Under |
| 2026-04-29 | vs BOS | 0 | Under |
| 2026-04-30 | vs MIN | 4 | Over |
| 2026-05-02 | vs MIN | 1 | Under |
| 2026-05-02 | vs MIN | 2 | Over |
| 2026-05-03 | vs MIN | 3 | Over |
| 2026-05-04 | vs TB | 0 | Under |
| 2026-05-05 | vs TB | 1 | Under |
| 2026-05-06 | vs TB | 1 | Under |
| 2026-05-08 | vs LAA | 0 | Under |
| 2026-05-09 | vs LAA | 3 | Over |
| 2026-05-10 | vs LAA | 2 | Over |
| 2026-05-11 | vs TB | 1 | Under |
| 2026-05-12 | vs TB | 0 | Under |
| 2026-05-13 | vs TB | 4 | Over |
| 2026-05-15 | vs DET | 0 | Under |
| 2026-05-16 | vs DET | 3 | Over |
| 2026-05-17 | vs DET | 5 | Over |
| 2026-05-18 | vs NYY | 1 | Under |
| 2026-05-19 | vs NYY | 4 | Over |
| 2026-05-20 | vs NYY | 2 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Daulton Varsho’s full profile and methodology.