DH · SF
Casey Schmitt — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
42
Home Runs
9
Per Game
0.21
Projection
0.24
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 8/42 | 19% |
Share of 2026 games Schmitt finished above each line.
Recent form
Last 10 avg
0.30
Season avg
0.21
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs |
|---|---|---|
| 2026-03-26 | vs NYY | 0 |
| 2026-03-27 | vs NYY | 0 |
| 2026-03-28 | vs NYY | 0 |
| 2026-03-31 | vs SD | 0 |
| 2026-04-01 | vs SD | 0 |
| 2026-04-01 | vs SD | 0 |
| 2026-04-03 | vs NYM | 0 |
| 2026-04-08 | vs PHI | 0 |
| 2026-04-10 | vs BAL | 0 |
| 2026-04-11 | vs BAL | 0 |
| 2026-04-12 | vs BAL | 1 |
| 2026-04-14 | vs CIN | 0 |
| 2026-04-15 | vs CIN | 0 |
| 2026-04-16 | vs CIN | 0 |
| 2026-04-17 | vs WSH | 1 |
| 2026-04-18 | vs WSH | 0 |
| 2026-04-19 | vs WSH | 0 |
| 2026-04-22 | vs LAD | 0 |
| 2026-04-23 | vs LAD | 0 |
| 2026-04-25 | vs MIA | 0 |
| 2026-04-25 | vs MIA | 1 |
| 2026-04-26 | vs MIA | 1 |
| 2026-04-28 | vs PHI | 0 |
| 2026-04-29 | vs PHI | 0 |
| 2026-04-30 | vs PHI | 0 |
| 2026-05-01 | vs TB | 0 |
| 2026-05-02 | vs TB | 0 |
| 2026-05-03 | vs TB | 0 |
| 2026-05-05 | vs SD | 1 |
| 2026-05-06 | vs SD | 1 |
| 2026-05-06 | vs SD | 0 |
| 2026-05-09 | vs PIT | 0 |
| 2026-05-10 | vs PIT | 0 |
| 2026-05-12 | vs LAD | 0 |
| 2026-05-13 | vs LAD | 0 |
| 2026-05-15 | vs LAD | 0 |
| 2026-05-16 | vs ATH | 0 |
| 2026-05-17 | vs ATH | 2 |
| 2026-05-17 | vs ATH | 0 |
| 2026-05-19 | vs AZ | 0 |
| 2026-05-20 | vs AZ | 0 |
| 2026-05-20 | vs AZ | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See Casey Schmitt’s full profile and methodology.