RF · NYM
Carson Benge — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
45
Total Bases
58
Per Game
1.29
Projection
2.07
Current Line
3.5
At a line of 3.5 (betonlineag), Carson Benge went over in 5 of 45 2026 games.
Our projection 2.07 vs market line 1.9 — edge +0.17.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 27/45 | 60% |
| 1.5 | 16/45 | 36% |
| 2.5 | 8/45 | 18% |
| 3.5 | 5/45 | 11% |
Share of 2026 games Benge finished above each line.
Recent form
Last 10 avg
2.10
Season avg
1.29
Over 3.5 in 2 of the last 10 games.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs PIT | 4 | Over |
| 2026-03-28 | vs PIT | 0 | Under |
| 2026-03-29 | vs PIT | 0 | Under |
| 2026-03-30 | vs STL | 2 | Under |
| 2026-03-31 | vs STL | 0 | Under |
| 2026-04-01 | vs STL | 0 | Under |
| 2026-04-04 | vs SF | 0 | Under |
| 2026-04-05 | vs SF | 0 | Under |
| 2026-04-05 | vs SF | 0 | Under |
| 2026-04-07 | vs AZ | 0 | Under |
| 2026-04-08 | vs AZ | 1 | Under |
| 2026-04-10 | vs ATH | 1 | Under |
| 2026-04-11 | vs ATH | 1 | Under |
| 2026-04-12 | vs ATH | 0 | Under |
| 2026-04-15 | vs LAD | 1 | Under |
| 2026-04-16 | vs LAD | 2 | Under |
| 2026-04-17 | vs CHC | 1 | Under |
| 2026-04-18 | vs CHC | 0 | Under |
| 2026-04-19 | vs CHC | 0 | Under |
| 2026-04-21 | vs MIN | 0 | Under |
| 2026-04-23 | vs MIN | 6 | Over |
| 2026-04-24 | vs COL | 1 | Under |
| 2026-04-25 | vs COL | 2 | Under |
| 2026-04-26 | vs COL | 0 | Under |
| 2026-04-28 | vs WSH | 2 | Under |
| 2026-04-29 | vs WSH | 0 | Under |
| 2026-04-30 | vs WSH | 1 | Under |
| 2026-05-02 | vs LAA | 0 | Under |
| 2026-05-03 | vs LAA | 0 | Under |
| 2026-05-03 | vs LAA | 2 | Under |
| 2026-05-04 | vs COL | 4 | Over |
| 2026-05-06 | vs COL | 1 | Under |
| 2026-05-07 | vs COL | 3 | Under |
| 2026-05-09 | vs AZ | 2 | Under |
| 2026-05-09 | vs AZ | 0 | Under |
| 2026-05-10 | vs AZ | 1 | Under |
| 2026-05-12 | vs DET | 2 | Under |
| 2026-05-13 | vs DET | 3 | Under |
| 2026-05-14 | vs DET | 2 | Under |
| 2026-05-15 | vs NYY | 0 | Under |
| 2026-05-16 | vs NYY | 4 | Over |
| 2026-05-17 | vs NYY | 1 | Under |
| 2026-05-18 | vs WSH | 4 | Over |
| 2026-05-19 | vs WSH | 3 | Under |
| 2026-05-20 | vs WSH | 1 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Carson Benge’s full profile and methodology.