3B · NYM
Brett Baty — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
46
Total Bases
52
Per Game
1.13
Projection
1.79
Current Line
5.5
At a line of 5.5 (betonlineag), Brett Baty went over in 0 of 46 2026 games.
Our projection 1.79 vs market line 2.5 — edge -0.71.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 25/46 | 54% |
| 1.5 | 14/46 | 30% |
| 2.5 | 8/46 | 17% |
| 3.5 | 3/46 | 7% |
Share of 2026 games Baty finished above each line.
Recent form
Last 10 avg
1.80
Season avg
1.13
Over 5.5 in 0 of the last 10 games.
Home / away splits
Home (24)
1.38
Away (22)
0.86
Home edge
+0.51
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs PIT | 3 | Under |
| 2026-03-28 | vs PIT | 1 | Under |
| 2026-03-29 | vs PIT | 2 | Under |
| 2026-03-30 | vs STL | 1 | Under |
| 2026-03-31 | vs STL | 0 | Under |
| 2026-04-01 | vs STL | 0 | Under |
| 2026-04-04 | vs SF | 2 | Under |
| 2026-04-05 | vs SF | 3 | Under |
| 2026-04-07 | vs AZ | 1 | Under |
| 2026-04-08 | vs AZ | 3 | Under |
| 2026-04-09 | vs AZ | 1 | Under |
| 2026-04-10 | vs ATH | 0 | Under |
| 2026-04-11 | vs ATH | 0 | Under |
| 2026-04-12 | vs ATH | 0 | Under |
| 2026-04-15 | vs LAD | 0 | Under |
| 2026-04-16 | vs LAD | 0 | Under |
| 2026-04-17 | vs CHC | 0 | Under |
| 2026-04-18 | vs CHC | 0 | Under |
| 2026-04-19 | vs CHC | 1 | Under |
| 2026-04-21 | vs MIN | 1 | Under |
| 2026-04-22 | vs MIN | 0 | Under |
| 2026-04-23 | vs MIN | 5 | Under |
| 2026-04-24 | vs COL | 3 | Under |
| 2026-04-25 | vs COL | 0 | Under |
| 2026-04-26 | vs COL | 0 | Under |
| 2026-04-28 | vs WSH | 0 | Under |
| 2026-04-29 | vs WSH | 1 | Under |
| 2026-04-30 | vs WSH | 0 | Under |
| 2026-05-02 | vs LAA | 0 | Under |
| 2026-05-03 | vs LAA | 0 | Under |
| 2026-05-03 | vs LAA | 1 | Under |
| 2026-05-04 | vs COL | 0 | Under |
| 2026-05-06 | vs COL | 0 | Under |
| 2026-05-07 | vs COL | 3 | Under |
| 2026-05-09 | vs AZ | 0 | Under |
| 2026-05-09 | vs AZ | 2 | Under |
| 2026-05-10 | vs AZ | 0 | Under |
| 2026-05-12 | vs DET | 2 | Under |
| 2026-05-13 | vs DET | 1 | Under |
| 2026-05-14 | vs DET | 4 | Under |
| 2026-05-15 | vs NYY | 2 | Under |
| 2026-05-16 | vs NYY | 2 | Under |
| 2026-05-17 | vs NYY | 1 | Under |
| 2026-05-18 | vs WSH | 5 | Under |
| 2026-05-19 | vs WSH | 0 | Under |
| 2026-05-20 | vs WSH | 1 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Brett Baty’s full profile and methodology.