P · LAA
Brent Suter — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
18
Pitcher Strikeouts
24
Per Game
1.33
Projection
1.15
Current Line
—
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 1/18 | 6% |
| 4.5 | 0/18 | 0% |
| 5.5 | 0/18 | 0% |
| 6.5 | 0/18 | 0% |
| 7.5 | 0/18 | 0% |
Share of 2026 games Suter finished above each line.
Recent form
Last 10 avg
0.90
Season avg
1.33
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (10)
1.00
Away (8)
1.75
Home edge
-0.75
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-28 | vs HOU | 2 |
| 2026-04-01 | vs CHC | 4 |
| 2026-04-04 | vs SEA | 0 |
| 2026-04-05 | vs SEA | 3 |
| 2026-04-08 | vs ATL | 2 |
| 2026-04-11 | vs CIN | 2 |
| 2026-04-16 | vs NYY | 2 |
| 2026-04-19 | vs SD | 0 |
| 2026-04-22 | vs TOR | 2 |
| 2026-04-26 | vs KC | 0 |
| 2026-04-28 | vs CWS | 1 |
| 2026-05-02 | vs NYM | 1 |
| 2026-05-05 | vs CWS | 1 |
| 2026-05-06 | vs CWS | 0 |
| 2026-05-08 | vs TOR | 2 |
| 2026-05-11 | vs CLE | 1 |
| 2026-05-16 | vs LAD | 0 |
| 2026-05-20 | vs ATH | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See Brent Suter’s full profile and methodology.