2B · PIT
Brandon Lowe — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
43
Stolen Bases
0
Per Game
0.00
Projection
0
Current Line
0.5
At a line of 0.5 (fanduel), Brandon Lowe went over in 0 of 43 2026 games.
Our projection 0 vs market line 0.5 — edge -0.5.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 0/43 | 0% |
Share of 2026 games Lowe finished above each line.
Recent form
Last 10 avg
0.00
Season avg
0.00
Over 0.5 in 0 of the last 10 games.
Projection is our v1 model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs NYM | 0 | Under |
| 2026-03-28 | vs NYM | 0 | Under |
| 2026-03-29 | vs NYM | 0 | Under |
| 2026-03-30 | vs CIN | 0 | Under |
| 2026-03-31 | vs CIN | 0 | Under |
| 2026-04-03 | vs BAL | 0 | Under |
| 2026-04-04 | vs BAL | 0 | Under |
| 2026-04-05 | vs BAL | 0 | Under |
| 2026-04-06 | vs SD | 0 | Under |
| 2026-04-07 | vs SD | 0 | Under |
| 2026-04-08 | vs SD | 0 | Under |
| 2026-04-11 | vs CHC | 0 | Under |
| 2026-04-12 | vs CHC | 0 | Under |
| 2026-04-13 | vs WSH | 0 | Under |
| 2026-04-14 | vs WSH | 0 | Under |
| 2026-04-15 | vs WSH | 0 | Under |
| 2026-04-16 | vs WSH | 0 | Under |
| 2026-04-17 | vs TB | 0 | Under |
| 2026-04-18 | vs TB | 0 | Under |
| 2026-04-23 | vs TEX | 0 | Under |
| 2026-04-24 | vs TEX | 0 | Under |
| 2026-04-24 | vs MIL | 0 | Under |
| 2026-04-25 | vs MIL | 0 | Under |
| 2026-04-27 | vs STL | 0 | Under |
| 2026-04-28 | vs STL | 0 | Under |
| 2026-04-29 | vs STL | 0 | Under |
| 2026-04-30 | vs STL | 0 | Under |
| 2026-05-01 | vs CIN | 0 | Under |
| 2026-05-02 | vs CIN | 0 | Under |
| 2026-05-03 | vs CIN | 0 | Under |
| 2026-05-07 | vs AZ | 0 | Under |
| 2026-05-07 | vs AZ | 0 | Under |
| 2026-05-09 | vs SF | 0 | Under |
| 2026-05-10 | vs SF | 0 | Under |
| 2026-05-10 | vs SF | 0 | Under |
| 2026-05-12 | vs COL | 0 | Under |
| 2026-05-13 | vs COL | 0 | Under |
| 2026-05-14 | vs COL | 0 | Under |
| 2026-05-15 | vs PHI | 0 | Under |
| 2026-05-16 | vs PHI | 0 | Under |
| 2026-05-17 | vs PHI | 0 | Under |
| 2026-05-19 | vs STL | 0 | Under |
| 2026-05-20 | vs STL | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Brandon Lowe’s full profile and methodology.